| We will provide an analog and digital signal for broadcasters and home satellite dish owners on: | |||
| Saturday, April 6, 2013 | |||
| 12:00 p.m. – 2:00 p.m. EDT | General Session | ||
| 2:00 p.m. – 4:00 p.m. EDT | LDS Short Fill Programs | ||
| 4:00 p.m. – 6:00 p.m. EDT | General Session | ||
| (No Broadcast of Priesthood Session on satellite) | |||
| Sunday, April 7, 2013 | |||
| 12:00 p.m. – 2:00 p.m. EDT | General Session | ||
| 2:00 p.m. – 4:00 p.m. EDT | LDS Short Fill Programs | ||
| 4:00 p.m. – 6:00 p.m. EDT | General Session | ||
| Satellite | |||
| Analog: | Digital: | ||
| AMC-11 C06 | Galaxy 13 C02 | ||
| 131 Degrees West | 127 Degrees West | ||
| 3820 Downlink MHz Horizontal | 3744.500 MHz Horizontal | ||
| Audio Subcarriers: | FEC: 1/2 Data Rate: 5.440 MBPS | ||
| 6.2 and 6.8 MHZ English (Stereo) | Symbol Rate 5.907 | ||
| 5.8 MHZ Spanish (Mono) | ASL Feed: Galaxy 19 T 11 Vertical | ||
| MPEG4 DVD S2, Freq: 3926.62 MHz | |||
| FEC: 5/6 Data Rate: 5.760, Prog. #2 2.377 | |||
| Dish Network: BYU-TV Channel 9403 | |||
| DirecTV: BYU-TV Channel 374 | |||
| SiriusXM: Channel 143 | |||
| Last Updated: 3/11/2013 | |||
